Victrex plc is pleased to announce that for the Annual General Meeting held on 6 February 2026, all resolutions were duly passed by the requisite majorities on a poll.
The Notice of Meeting can be found at the following link: Notice of Meeting
Resolution | Votes For | % Votes For1 | Votes Against | % Votes Against1 | Total Votes Validly Cast | % of Issued Share Capital Voted 1,2,3 | Votes Withheld 2 |
|---|---|---|---|---|---|---|---|
Resolution 1 | 73,816,608 | 99.92% | 57,762 | 0.08% | 73,874,370 | 84.84% | 484,371 |
Resolution 2 | 73,691,206 | 99.78% | 160,745 | 0.22% | 73,851,951 | 84.82% | 506,790 |
Resolution 3 | 73,541,600 | 99.66% | 248,749 | 0.34% | 73,790,349 | 84.75% | 568,392 |
Resolution 4 | 74,172,718 | 99.90% | 76,003 | 0.10% | 74,248,721 | 85.27% | 110,020 |
Resolution 5 | 74,192,006 | 99.91% | 67,878 | 0.09% | 74,259,884 | 85.28% | 98,857 |
Resolution 06 | 72,726,641 | 97.86% | 1,593,898 | 2.14% | 74,320,539 | 85.35% | 38,202 |
Resolution 07 | 72,945,884 | 98.15% | 1,373,025 | 1.85% | 74,318,909 | 85.35% | 39,832 |
Resolution 08 | 73,161,263 | 98.44% | 1,158,484 | 1.56% | 74,319,747 | 85.35% | 38,994 |
Resolution 09 | 73,164,089 | 98.44% | 1,155,837 | 1.56% | 74,319,926 | 85.35% | 38,815 |
Resolution 10 | 73,149,741 | 98.42% | 1,171,086 | 1.58% | 74,320,827 | 85.35% | 37,914 |
Resolution 11 | 74,017,598 | 99.59% | 301,966 | 0.41% | 74,319,564 | 85.35% | 39,177 |
Resolution 12 | 73,482,339 | 98.87% | 838,321 | 1.13% | 74,320,660 | 85.35% | 38,081 |
Resolution 13 | 74,095,081 | 99.90% | 72,357 | 0.10% | 74,167,438 | 85.18% | 191,303 |
Resolution 14 | 74,302,744 | 99.97% | 23,609 | 0.03% | 74,326,353 | 85.36% | 32,388 |
Resolution 15 | 73,597,504 | 99.00% | 741,727 | 1.00% | 74,339,231 | 85.38% | 19,510 |
Resolution 16 | 73,234,681 | 98.53% | 1,094,624 | 1.47% | 74,329,305 | 85.36% | 29,436 |
Resolution 17 | 74,250,487 | 99.90% | 77,763 | 0.10% | 74,328,250 | 85.36% | 30,491 |
Resolution 18 | 74,267,579 | 99.92% | 61,438 | 0.08% | 74,329,017 | 85.36% | 29,724 |
Resolution 19 | 74,080,074 | 99.77% | 168,676 | 0.23% | 74,248,750 | 85.27% | 109,991 |
Resolution 20 | 73,361,281 | 98.78% | 909,675 | 1.22% | 74,270,956 | 85.30% | 87,785 |
Notes:
1 The percentages above are rounded to two decimal places.
2 A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes “for” and “against” a resolution.
3 The number of ordinary shares in issue at the date of the Meeting was 87,072,680.
Prior to the AGM Shareholder questions were raised as follows:
Firstly, around Resolution 16 – Allotting of shares and a question on the Board’s level of shareholding. The Company explained that 100% of the Board own Victrex shares and shareholder feedback is communicated to the Board around a general desire to see additional buying of shares.
The Notices of AGM for 2025 and prior can be found within the Annual Report under the Reports & Presentations section.