Buy: 6
Hold: 6
Sell: 1
Analyst consensus & results centre
Analyst Coverage
Institution | Analyst | Email address |
|---|---|---|
Bank of America | Matthew Yates | matthew.yates@bofa.com |
Barclays | Kathryn (Katie) Richards | kathryn.richards@Barclays.com |
Berenberg | Sebastian Bray | sebastian.bray@berenberg.com |
Citi | Ranulf Orr | ranulf.orr@citi.com |
Exane BNP Paribas | Thea Badaro | thea.badaro@exanebnpparibas.com |
Investec | Jens Lindqvist | Jens.lindqvist@investec.com |
Jefferies | Vanessa Jeffriess | vjeffriess@jefferies.com |
JP Morgan Cazenove | Chetan Udeshi | chetan.x.udeshi@JPMorgan.com |
Deutsche / Numis | Kevin Fogarty | k.fogarty@db.com |
Peel Hunt | Lauren Baker Iguaz | lauren.bakeriguaz@peelhunt.com |
Canaccord | Alex Brooks | abrooks@cgf.com |
Stifel | Sam Dindol | samuel.dindol@stifel.com |
Singer Capital Markets | Henry Carver | henry.carver@singercm.com |
Full Year Consensus
Metric | FY26 | Range | FY27 | Range | Analyst |
|---|---|---|---|---|---|
Sales volume | 4397 | 4261 – 4572 | 4546 | 4387 – 4758 | 13 |
Group | £301.7m | £290m – £314m | £314.2m | £306m – £324m | 13 |
PBT | £44.5m | £42.2m – £46.4m | £52.4m | £50.1m – £54.0m | 13 |
EPS (adjusted) | 39.8p | 35.1p – 44.1p | 48.0p | 40.0p – 51.9p | 13 |
Dividend per | 51.5p | 13.4p – 60.0p | 47.4p | 14.0p – 59.6p | 13 |
Analyst ratings
Analyst target price
High: 1000p
Consensus: 781p
Low: 595p