Buy: 6
Hold: 6
Sell: 1
Analyst consensus & results centre
Analyst Coverage
Institution | Analyst | Email address |
|---|---|---|
Bank of America | Matthew Yates | matthew.yates@bofa.com |
Barclays | Kathryn (Katie) Richards | kathryn.richards@Barclays.com |
Berenberg | Sebastian Bray | sebastian.bray@berenberg.com |
Citi | Ranulf Orr | ranulf.orr@citi.com |
Exane BNP Paribas | Thea Badaro | thea.badaro@exanebnpparibas.com |
Investec | Jens Lindqvist | Jens.lindqvist@investec.com |
Jefferies | Vanessa Jeffriess | vjeffriess@jefferies.com |
JP Morgan Cazenove | Chetan Udeshi | chetan.x.udeshi@JPMorgan.com |
Deutsche / Numis | Kevin Fogarty | k.fogarty@db.com |
Peel Hunt | Lauren Baker Iguaz | lauren.bakeriguaz@peelhunt.com |
Canaccord | Alex Brooks | abrooks@cgf.com |
Stifel | Sam Dindol | samuel.dindol@stifel.com |
Singer Capital Markets | Henry Carver | henry.carver@singercm.com |
Full Year Consensus
Metric | FY26 | Range | FY27 | Range | Analyst |
|---|---|---|---|---|---|
Sales volume | 4412 | 4247 – 4572 | 4549 | 4290 – 4758 | 13 |
Group | £304.7m | £295m – £314m | £316.0m | £309m – £324m | 13 |
PBT | £45.9m | £43.5m – £48.7m | £53.7m | £51.0m – £56.2m | 13 |
EPS (adjusted) | 40.9p | 35.3p – 45.3p | 48.6p | 40.0p – 52.4p | 13 |
Dividend per | 42.4p | 13.4p – 60.0p | 39.1p | 14.0p – 59.6p | 13 |
Analyst ratings
Analyst target price
High: 1200p
Consensus: 924p
Low: 600p